CHTC Coaster C7 — 7.2-metre premium coaster bus with 28+1 seats. Powered by YUCHAI Euro III diesel engine with 108kW power. Air-controlled dual-circuit brakes and integral power steering.
Get pricing & availability
Get a Quote: pricing and delivery offer.|Ask a Question: technical details and product guidance.
Visual Tour
Explore detailed interior, driving and exterior views of the Coaster C7.









| A/C | 16000 KCAL with ventilation skylight |
| Door | Pneumatic out-swing door |
| Tyre | 215/75R17.5 |
| Model | Coaster C7 |
| Paint | Standard white |
| Seats | 28+1 no-adjustable PU black seats |
| Clutch | Diaphragm type |
| Safety | Sun visor, luxury leather left side luggage rack, right side handrail, 4 safety hammers, digital clock, fire extinguish 4kg, ventilating skylight ×2, heater, telescopic step |
| Windows | Sliding windows (green tint) |
| Capacity | 28+1 seats |
| Rearview | Shaped rear-view mirror + inside mirror |
| Steering | Integral power steering |
| Fuel Tank | 85L |
| Rear Axle | Drum brake |
| Drive Mode | LHD |
| Front Axle | Disc brake |
| Suspension | Leaf spring |
| Engine Type | In-line 4-cylinder, front-mounted diesel |
| Engine Model | YCY30160-30 (YUCHAI) |
| Transmission | Manual gear box |
| Entertainment | MP5, reverse camera + inner camera |
| Body Structure | Rectangular hollow section welded |
| Braking System | Air-controlled dual-circuit brakes, energy storage spring parking brakes |
| Wheelbase (mm) | 3935 |
| Curb Weight (kg) | 7090 |
| Max Speed (km/h) | 100 |
| Displacement (cc) | 2970 |
| Emission Standard | Euro III |
| Interior Trimming | Molding interior trim |
| Max Torque (N.m/rpm) | 380 / 1400–2400 |
| Front/Rear Track (mm) | 1830 / 1550 |
| Power Rating (kW/rpm) | 108 / 2800 |
| Overall Dimensions (mm) | 7234 × 2240 × 2860/2960 |
| Approach/Departure Angle (°) | 10 / 11 |
Direct Support
Use this form for technical questions, product compatibility, documentation, and guidance. For pricing and delivery offers, use the Get a Quote option.