Kinwin HTK6900Y — 9-metre monocoque labor/passenger bus. 37 seats with air suspension, Wabco ABS, pneumatic doors and diesel engine delivering 245hp.
Get pricing & availability
Get a Quote: pricing and delivery offer.|Ask a Question: technical details and product guidance.
Visual Tour
Explore detailed interior, driving and exterior views of the Labor Bus 9m.







| A/C | Cooling 24000 Kcal |
| ABS | Wabco ABS |
| Tyre | 10R22.5 |
| Floor | 15mm bamboo plywood |
| Model | HTK6900Y |
| Clutch | φ395 |
| Engine | YC6J245 — 245hp/2500rpm |
| Battery | 24V / 200Ah |
| Retarder | Electric retarder |
| Steering | Hydraulic power steering |
| Defroster | Water heating |
| Rear Axle | 9.5T, drum brake |
| Steel Rim | 22.5 × 7.5 |
| Alternator | 2 × 120A |
| Drive Mode | LHD |
| Front Axle | 4.2T, disc brake |
| Roof Hatch | 1 hatch with ventilation fan |
| Suspension | Air suspension |
| Tachograph | Standard |
| Floor Cover | Flame retardant and anti-slip |
| Instruments | Luxury type / CAN |
| Extinguisher | 2 × 4kg |
| Side Windows | Fully closed hardened glass |
| Transmission | 5-speed forward, manual |
| Safety Hammer | Yes |
| Axle Load (kg) | Front 4200 / Rear 9600 |
| Body Structure | Monocoque |
| Braking System | Dual air circuit brake |
| Standard Seats | 35+1+1 (37 with three-point belt) |
| Wheelbase (mm) | 4500 |
| Passenger Doors | Front and middle, pneumatic outer-swing door |
| Rearview Mirror | Electric control with defroster |
| Curb Weight (kg) | 9650 |
| Front Windshield | Laminated glass |
| Max Gradeability | 25% |
| Max Speed (km/h) | 120 |
| Side/Roof Panels | PVC |
| Engine Power (kW) | 180 |
| Monitoring System | 5 cameras (reverse, driver, front, middle, passenger) |
| Audiovisual System | MP4 |
| Cruise Mileage (km) | 2500 |
| Luggage Compartment | Aluminum top-hinged hatch door |
| Max Total Mass (kg) | 13000 |
| Max Torque (N.m/rpm) | 890 / 1200–1700 |
| Inside Rearview Mirror | Electric clock |
| Min Turning Radius (m) | ≤16 |
| Overall Dimensions (mm) | 8995 × 2480 × 3420 |
| Front/Rear Overhang (mm) | 1805 / 2690 |
| Min Ground Clearance (mm) | 290 |
| Wheel Track Front/Rear (mm) | 2068 / 1860 |
| Approach/Departure Angle (°) | 10 / 8 |
Direct Support
Use this form for technical questions, product compatibility, documentation, and guidance. For pricing and delivery offers, use the Get a Quote option.